November 9 2019 Cardston Timed Event Unofficial Results
*If you have placed, please make sure you email your banking information for direct deposit** [email protected]
Thank you to everyone that helped out throughout the day to make for another successful event.
**Chinook Rodeo does direct deposit, if you have placed, please send your banking information to [email protected]**
STEER WRESTLING | ||
CHANCE BOHMER | 4.9 | $128.64 |
TANNER TURCATO | 21.5 | $96.48 |
Ground $48.24 each | ||
TIE DOWN ROPING | ||
ERIC MAISONNEUVE | 10.8 | $337.68 |
EVERETT MORTON | 11.1 | $253.26 |
COURT NUGENT | 11.8 | $168.84 |
EVERETT MORTON | 12.1 | $84.42 |
TEAM ROPING | per person | |
TRAVIS KELLETT/CHASE KELLETT | 5.6 | $303.11 |
DAKOTA GIESBRECHT/DAX EAGLE BEAR | 6.2 | $250.85 |
DUSTIN ODONNELL/CODY ODONNELL | 8.3 | $198.59 |
STEVE CUTTER/CHANCE BOHMER | 11.6 | $146.32 |
TOM HERMAN/TY HERMAN | 11.8 | $73.16 |
CORY JACOBSON/CODY WILLIAMS | 11.8 | $73.16 |
BREAKAWAY ROPING | ||
CAMMIE FOX | 2.2 | $151.55 |
CAMMIE FOX | 2.5 | $124.42 |
RYLIN SCHELLER | 2.8 | $86.22 |
JUSTISE JONES | 2.8 | $86.22 |
JUSTISE JONES | 3 | $47.03 |
BAILEY BRUISED HEAD | 3.2 | $26.13 |
LADIES BARREL RACING | ||
JAYCEE PALMER | 14.47 | $316.68 |
DANA SMITH | 14.59 | $262.08 |
DANA SMITH | 14.67 | $207.48 |
JAYCEE PALMER | 14.7 | $152.88 |
ADRIENNA PAGE | 14.75 | $98.28 |
JUSTISE JONES | 14.81 | $54.60 |
JUNIOR BARRELS | ||
KAYCE LIPTAK | 14.68 | $152.76 |
KAYCE LIPTAK | 14.91 | $114.57 |
SAYGE TURCATO | 15.01 | $76.38 |
MARISSA AITKEN | 15.07 | $38.19 |
LIL RASCALS | ||
LUCY SMITH | 14.66 | $58.80 |
LUCY SMITH | 15.49 | $44.10 |
MOLLY BECKER | 16.03 | $29.40 |
LORI MAISONNEUVE | 16.9 | $14.70 |
JR. TEAM ROPING | ||
JOEL EVANS/RYLIN SCHELLER | 7.8 | $48.24 |
KAYLEE MOORHEAD/CHASE KELLETT | 17.9 | $36.18 |
KAYLEE MOORHEAD/VANESSA MOORHEAD | 27.2 | $24.12 |
Ground $2.01 per person |