SANDHILLS RODEO 2015 OFFICIAL RESULTS
CALF ROPING |
||
MACE PEROZAK | 9.4 | 326.83 |
JEFF HEGGIE | 10.1 | 270.48 |
DANNY FINNERTY | 10.8 | 214.13 |
ALEX ALVES | 12.2 | 157.78 |
JAYSON BLACKMORE | 14.4 | 101.43 |
KELLY CREASY | 28.24 | 67.62 |
SADDLE BRONC |
||
KOLE ASHBACHER | 78 | 336.8 |
STEER WRESTLING |
||
JEFF HEGGIE | 4.9 | 244.18 |
ARLAN MINUE | 5.2 | 202.08 |
BLAKE NEWTON | 7 | 159.98 |
JUSTIN KURTZ | 7.6 | 117.88 |
BAREBACK |
||
CARSON STEVENSON | 64 | 222.8 |
STEER RIDING |
||
BLAKE SMITH | 72.5 | $244.04 |
RILEY SIBBET | 67.5 | $201.96 |
KOLE DOLGOPOL | 65.5 | $159.89 |
QUADE HUGHSON | 65 | $117.81 |
TYLER MITCHELL | 64.5 | $75.74 |
TY MURPHY | 63.5 | $42.08 |
BREAKAWAY ROPING |
||
KOLE DOLGOPOL | 3.6 | $174.00 |
JENA SHEARER | 5 | $130.50 |
MADISON WRIGHT | 15.9 | $87.00 |
LADIES BARREL RACING |
||
TAYLOR GILES | 16.95 | $558.25 |
DEBBIE HERTZ | 16.96 | $462.00 |
CINDY URASAKI | 17 | $365.75 |
TAMMY SCHUURMAN | 17.14 | $269.50 |
BRITTNY SCHUURMAN | 17.25 | $173.25 |
RAE ANN KNUDSEN | 17.4 | $61.35 |
JUNIOR BARRELS |
||
ALISHA WOOLF | 17.21 | $260.25 |
RYLEE WILSON | 17.47 | $218.61 |
BROOKE AKUNE | 17.5 | $176.97 |
CASSIDY KING | 17.6 | $135.33 |
MEGAN KURTZ | 17.72 | $104.10 |
TAYLOR BOISJOLI | 17.9 | $72.87 |
SYDNEY WINDJACK | 18.01 | $41.64 |
JORDYN SCHUETT | 18.08 | $31.23 |
LIL RASCALS |
||
LILY WILSON | 17.81 | $139.80 |
TYNELL SCHOOTEN | 17.83 | $104.85 |
SAYGE TURCATO | 17.93 | $69.90 |
RYLEE LICHTENBERGER | 18.36 | $34.95 |
TEAM ROPING (per man) |
||
MACE PEROZAK/JARED PANCOAST | 6.2 | $370.04 |
AMANDA MCELHONE/CHEYANNE MCELHONE | 8.6 | $306.24 |
JUSTIN KRAFT/DARWIN STUBER | 13.2 | $242.44 |
JEFF HEGGIE/JUSTIN HEGGIE | 13.5 | $178.64 |