RAYMOND STAMPEDE UNOFFICIAL RESULTS 2015
These results are unofficial, please do not contact the rodeo office until these results are posted as official.
SADDLE BRONC | |
BEN LEES | 77 |
CHANCE BOHMER | 70 |
KEIRAN BREINER | 64 |
ADRIEN HEIMART | 54 |
BAREBACK | |
JESSE LANNIN | 70 |
CARSON STEVENSON | 62 |
BULL RIDING | |
JEFF HUDSON | 82 |
ROY BRAYBROOK | 77 |
EDDIE IRONSIDE | 76 |
BRODY HAGEL | 66 |
CALF ROPING | |
MACE PEROZAK | 9.2 |
COLE PATTERSON | 9.5 |
BLAIR SMITH | 9.8 |
JEFF HEGGIE | 10.6 |
TYLER GETZ | 12.1 |
TYCE MCLEOD | 14.1 |
JUSTIN HEGGIE | 15.3 |
JASON SMITH | 19.5 |
STEER WRESTLING | |
OTYS LITTLE MUSTACHE | 7.1 |
TRACE NICHOLSON | 7.6 |
TY HURLBURT | 10.6 |
ARLAN MINUE | 11.5 |
JUSTIN KURTZ | 14.8 |
CHANCE BOHMER | 15.5 |
JEFF HEGGIE | 18.5 |
NEIL SAGRAFENA | 19.4 |
TEAM ROPING | |
MACE PEROZAK/JIM SHIELDS | 6.3 |
MIKE POWELSON/SCOTT SIEMENS | 6.3 |
JUSTIN DUBEAU/TANNER JONES | 6.3 |
KEVIN TURNER/TYLER PAICU | 6.7 |
JASON SCHMIDT/CLINT SCHREINER | 6.7 |
BRYCE SHOLD/AJ OSTRANDER | 6.9 |
TEE MCLEOD/TYCE MCLEOD | 7.5 |
DREW BROWN/CRAIG LYNCH | 7.8 |
LADIES BARREL RACING | |
KRISTEN PFEFFERLE | 17.84 |
COLBY GILBERT | 18.07 |
ROSE PEROZAK | 18.14 |
DANA RICHARDSON | 18.3 |
WHITNEY SCHUURMAN | 18.32 |
JENNIFER GETZ | 18.35 |
ALEX HANSON | 18.38 |
DEBBIE HERTZ | 18.52 |
STEER RIDING | |
COLTON SCHUETT | 82 |
TY SKENE | 72 |
CHAD HARTMAN | 72 |
NICK TETZ | 69 |
JUNIOR BARREL RACING | |
SHAYLEE MCMANN | 18.22 |
CASSIDY GORDON | 18.35 |
KIPTY TERRY | 18.4 |
KELBY TERRY | 18.44 |
ALLY KIELSTRA | 18.47 |
MAYSA PASSEY | 18.54 |
LIL RASCALS | |
TYNELL SCHOOTEN | 18.48 |
SAYGE TURCATO | 19.01 |
CHELSEA GOOD | 19.26 |
LILY WILSON | 19.36 |
RYLEE LICHTENBERGER | 19.52 |
KODI RALPH | 20.32 |
BREAKAWAY ROPING | |
TRACI AIPPERSPACH | 3 |
KOLE DOLGOPOL | 3.4 |
CHRISSY KIELSTRA | 3.9 |
ALEESA NELSON | 4.3 |
TALIA POWELSON | 4.3 |
CLINT BARNSON | 5.4 |
NOVICE RIDING | |
KOLE ASHBACHER | 71 |
JACE DOENZ | 61 |
JUNIOR BULLS | |
CHAYSE SCOUT | 66 |