TEAM ROPING
CLINT WESTON/JARED PANCOAST | 4.4 | $361.40/man |
WYATT STUBER/AUSTIN STUBER | 4.5 | $299.09/man |
CLINT WESTON/DALTON KRAFT | 5.0 | $236.78/man |
DUSTIN HUMMEL/KEVIN SLOT | 5.9 | $143.32/man |
WYATT STUBER/DARWIN STUBER | 5.9 | $143.32/man |
TRAVIS KELLETT/MALCOLM BROST | 6.4 | $62.31/man |
CALF ROPING
DANNY FINNERTY | 9.6 | $112.56 |
EVERETT MORTON | 13.2 | $84.42 |
LADIES BARRELS
WHITNEY WESTON | 13.62 | $462.84 |
TAMMY SCHUURMAN | 13.69 | $383.04 |
BRITTNY SCHUURMAN | 13.71 | $303.24 |
DEBBIE KNUDSEN | 13.72 | $223.44 |
BRITTNY SCHUURMAN | 13.75 | $143.64 |
JOLAYNE COLLINGS | 13.82 | $79.80 |
LIL RASCALS
MATTIE KEELEY | 18.62 | $25.20 |
MATTIE KELLEY | 19.54 | $16.80 |
JUNIOR BARRELS
CHRISSY KIELSTRA | 13.70 | $117.60 |
JENNA URASAKI | 13.71 | $88.20 |
BROOKE AKUNE | 13.84 | $58.80 |
ALLY KIELSTRA | 13.92 | $29.40 |
BREAKAWAY ROPING
KILEY SHADE | 2.4 | $151.55 |
CAMMIE FOX | 2.7 | $125.42 |
KILEY SHADE | 2.8 | $99.29 |
MORGAN CLAYPOOL | 3.5 | $73.16 |
CAMMIE FOX | 3.6 | $47.03 |
KOLE DOLGOPOL | 4.0 | $26.13 |
STEER WRESTLING
COLTON JENSEN | 4.7 | $176.88 |
JUSTIN KURTZ | 5.4 | $132.66 |
BLAKE NEWTON | 5.7 | $88.44 |
DAN TOBER | 6.6 | $44.22 |