CARDSTON 2015 UNOFFICIAL RESULTS
These results are unofficial, please do not contact the rodeo office until these results are posted as official.
TEAM ROPING |
|
Colt Duce & Calin Duce | 5.7 |
Robert Schmidt & Tyler Kmita | 6.7 |
Ethan Huscroft & Jayson Blackmore | 7.1 |
Jon McKenzie & Garret Story | 7.4 |
Dustin Odonnell & Cody Odonnell | 7.7 |
Taylor Lewis & Roger Lewis | 8.4 |
BAREBACK |
|
Nathan Garlick | 71 |
Connor Hamilton | 69 |
NOVICE RIDING |
|
Lane Ferguson | 62 |
Kale Hughson | 57 |
Jack Francis | 56 |
SADDLE BRONC |
|
Wacey Marr | 70 |
Jack Francis | 56 |
STEER RIDING |
|
William Barrows | 75 |
Kole Dolgopol | 74 |
Blake Smith | 73 |
Ty Murphy | 71 |
Trayden Hofmann | 70 |
Colten Schuett | 67 |
BREAKAWAY |
|
Chrissy Kielstra | 3.7 |
Clint Barnson | 3.8 |
Taylor Lewis | 4.0 |
Jett Parke | 4.7 |
Bayne Wilson | 6.4 |
Kale Day Chief | 8.8 |
LIL RASCALS |
|
Tynell Schooten | 14.61 |
Sayge Turcato | 14.86 |
Makeisha Day Chief | 15.1 |
Chelsea Good | 15.17 |
Alaxis Peirson | 15.56 |
Tagan Ferguson | 16.33 |
JUNIOR BARRELS |
|
Mardi Yarshenko | 13.82 |
Brooke Akune | 13.84 |
Maggie Cooper | 13.94 |
Cassidy Gordon | 14.03 |
Alicia Woolf | 14.12 |
Ally Kielstra | 14.18 |
LADIES BARRELS |
|
T J Powelson | 13.67 |
Whitney Weston | 13.81 |
Taylor Gilles | 13.91 |
Kristen Pferrele | 14 |
Montana Halvorson | 14.04 |
Dawn Van Hal | 14.06 |
CALF ROPING |
|
Trevor Nelson | 8.4 |
Jordie Heggie | 8.8 |
Danny Finnerty | 9.2 |
Ross Walburger | 9.2 |
Tuftin McLeod | 9.5 |
Jake Herman | 9.6 |
Jeff Heggie | 9.6 |
STEER WRESTLING |
|
Josh Heggie | 4.4 |
Zane Marcenko | 4.6 |
Justin Kurtz | 4.8 |
Jay Many Gray Horses | 4.9 |
Otys Little Moustache | 5.1 |
Ty Hurlburt | 5.3 |