CARDSTON 2015 OFFICIAL RESULTS
TEAM ROPING |
||
Colt Duce & Calin Duce | 5.7 | $698.61 |
Robert Schmidt & Tyler Kmita | 6.7 | $578.16 |
Ethan Huscroft & Jayson Blackmore | 7.1 | $457.71 |
Garret Story & Jon McKenzie | 7.4 | $337.26 |
Dustin Odonnell & Cody Odonnell | 7.7 | $216.81 |
Taylor Lewis & Roger Lewis | 8.4 | $120.45 |
BAREBACK |
||
Nathan Garlick | 71 | $442.50 |
Connor Hamilton | 69 | $265.50 |
NOVICE RIDING |
||
Lane Ferguson | 62 | $117.00 |
Kale Hughson | 57 | $87.75 |
Jack Francis | 56 | $58.50 |
SADDLE BRONC |
||
Wacey Marr | 70 | $385.50 |
Jack Francis | 56 | $231.30 |
STEER RIDING |
||
William Barrows | 75 | $210.98 |
Kole Dolgopol | 74 | $174.60 |
Blake Smith | 73 | $138.23 |
Ty Murphy | 71 | $101.85 |
Trayden Hofmann | 70 | $65.48 |
Colten Schuett | 67 | $36.38 |
BREAKAWAY |
||
Chrissy Kielstra | 3.7 | $233.60 |
Clint Barnson | 3.8 | $193.32 |
Taylor Lewis | 4.0 | $153.05 |
Jett Parke | 4.7 | $112.77 |
Bayne Wilson | 6.4 | $72.50 |
Kale Day Chief | 8.8 | $36.38 |
LIL RASCALS |
||
Tynell Schooten | 14.61 | $150.95 |
Sayge Turcato | 14.86 | $124.92 |
Makeisha Day Chief | 15.1 | $98.90 |
Chelsea Good | 15.17 | $72.87 |
Alaxis Peirson | 15.56 | $46.85 |
Tagan Ferguson | 16.33 | $26.03 |
JUNIOR BARRELS |
||
Mardi Yarshenko | 13.82 | $288.75 |
Brooke Akune | 13.84 | $242.55 |
Maggie Cooper | 13.94 | $196.35 |
Cassidy Gordon | 14.03 | $150.15 |
Alicia Woolf | 14.12 | $115.50 |
Ally Kielstra | 14.18 | $80.85 |
Madison Aitken | 14.19 | $46.20 |
Rylee Wilson | 14.26 | $34.65 |
LADIES BARRELS |
||
T J Powelson | 13.67 | $791.25 |
Whitney Weston | 13.81 | $664.65 |
Taylor Gilles | 13.91 | $538.05 |
Kristen Pferrele | 14 | $411.45 |
Montana Halvorson | 14.04 | $316.50 |
Dawn Van Hal | 14.06 | $221.55 |
Jordi Odney | 14.09 | $126.60 |
Marci Wilson | 14.13 | $94.95 |
CALF ROPING |
||
Trevor Nelson | 8.4 | $636.84 |
Jordie Heggie | 8.8 | $527.04 |
Danny Finnerty | 9.2 | $362.34 |
Ross Walburger | 9.2 | $362.34 |
Tuftin McLeod | 9.5 | $197.64 |
Jake Herman | 9.6 | $54.90 |
Jeff Heggie | 9.6 | $54.90 |
STEER WRESTLING |
||
Josh Heggie | 4.4 | $421.95 |
Zane Marcenko | 4.6 | $349.20 |
Justin Kurtz | 4.8 | $276.45 |
Jay Many Gray Horses | 4.9 | $203.70 |
Otys Little Moustache | 5.1 | $130.95 |
Ty Hurlburt | 5.3 | $72.75 |