May 13 Timed Event Challenge Results
LADIES BARRELS | |||
1 | DANA LOVELL | 14.72 | $499.38 |
2 | RAE ANN KNUDSEN | 14.86 | $413.28 |
3 | TARA HALVORSON | 14.89 | $327.18 |
4 | DANA LOVELL | 14.92 | $241.08 |
5 | AUREA MUNRO | 15 | $154.98 |
6 | TAMI JO BREWIN | 15.02 | $86.10 |
JUNIOR BARRELS | |||
1 | ALLY KIELSTRA | 15.06 | $92.40 |
2 | JORDAN FITZHENRY | 15.18 | $69.30 |
3 | JORDAN FITZHENRY | 15.44 | $46.20 |
4 | LARYETTE KELLETT | 15.46 | $23.10 |
LIL RASCALS | |||
1 | KAYCE LIPTAK | 14.84 | $73.50 |
2 | KAYCE LIPTAK | 14.96 | $58.80 |
3 | KODI RALPH | 15.08 | $52.92 |
4 | KODI RALPH | 15.12 | $44.10 |
5 | CHARLEIGH BRODERSON | 16.75 | $29.40 |
6 | QUINCEE RALPH | 17.57 | $23.52 |
7 | QUINCEE RALPH | 17.59 | $11.76 |
BREAKAWAY ROPING | |||
1 | CAMMIE FOX | 2.8 | $96.48 |
2 | CAMMIE FOX | 3 | $72.36 |
3 | RYLAN BROST | 3.5 | $48.24 |
4 | CHRISSY KIELSTRA | 12.8 | $24.12 |
TEAM ROPING | per side | ||
1 | JORDAN PANCOAST/SHANE DOLGOPOL | 7.5 | $353.76 |
2 | RYLAN BROST/DARRYL BROST | 8.3 | $265.32 |
3 | KOLE DOLGOPOL/TRAVIS SCHNEIDER | 8.8 | $176.88 |
4 | MARK STURM/TRAVIS SCHNEIDER | 10.8 | $88.44 |
JR. TEAM ROPING | per side | ||
1 | BRADEN BROST/RYLAN BROST | 8.8 | $32.16 |
2 | BRADEN BROST/CHASE KELLETT | 14.8 | $24.12 |
3 | COLTEN BRODERSON/RYLAN BROST | 16.6 | $16.08 |
Ground: $4.02/person |