Big Valley Official Call Back
Contestants–it is your responsibility to check call back on Friday and make sure you are entered in all your events, and Check again on Monday when the draw is made official, you will need to refresh or reload your browser.
The committee and association has taken into consideration all other sanctioned rodeos and events on this weekend, if you have been double scheduled please email the office at office@chinookrodeoassociaiton.com by 9am Monday July 24 and let us know where you are conflicted at and what performance or slack you need to be scheduled in, to avoid any turn outs. If you have been missed in the draw please email the office by 9am Monday July 24, with your event, buddy group, and preferences.
Thank you to the Big Valley Rodeo Volunteers for having flexibility in scheduling and putting on your Annual rodeo.
Order of Events:
Friday, July 28-7pm:
Saturday, July 29-7pm:
Saturday, July 29-10am Slack: Ladies Barrels, Junior Barrels, Calf Roping, Steer Wrestling, Team Roping
TEAM ROPING | |
FRI JULY 28, 7PM | |
1 | MCCOMISH-CONNOR -STETTLER |
VAN MARION-TREVOR-CROSSFIELD | |
2 | PALICHUK-LANE-MEDICINE HAT |
MORASH-CLINT-BASSANO | |
3 | SCHMIDT-OWEN-CENTRAL BUTTE |
DOLGOPOL-SHANE-IRVINE | |
4 | DOLGOPOL-KOLE-IRVINE |
SCHNEIDER-TRAVIS-MEDICINE HAT | |
5 | ANDERSON-DALLAS-STRATHMORE |
RUSNACK-BLAIR-CALGARY | |
6 | CUTTER-STEVEN-PATRICIA |
LELEK-BRAYDEN-PATRICIA | |
7 | ISSAK-LANCE-ARRAS |
SMITH-JORDAN-TEES | |
8 | SPEER-TRAVIS-BLUE RIDGE |
ROSS-ROCKY-BOTHA | |
9 | KELLY-TANNER-SUNDRE |
ROCH-BRAYDEN-MADDEN | |
10 | PETERSON-TRENT-CLARESHOLM |
SCHULZE-LEVI-CLARESHOLM | |
11 | KELLETT-TRAVIS-PICTURE BUTTE |
SMITH-MIKE-RAYMOND | |
12 | MCGONIGLE-MURRAY-STRATHMORE |
SLOT-KEVIN-LONGVIEW | |
SAT JULY 29, 7PM | |
1 | ROBINSON-JT-BIG VALLEY |
MESTON-JENNER-STETTLER | |
2 | KLASSEN-COLTON-BEAVER COUNTY |
ROSS-CODY-ROCKY MOUNTAIN HOUSE | |
3 | BRODERSON-TREY-TURIN |
LONG-WALKER-IRVINE | |
4 | SKOCDOPOLE-CHASE-BIG VALLEY |
HINES-AUSTIN-MARWAYNE | |
5 | LONG-HOUSTON-IRVINE Medical Release |
LONG-DAVE-IRVINE Medical Release | |
6 | JACOBSON-CORY-OKOTOKS |
JARDIE-LANE-OKOTOKS | |
7 | WERK-TYE-RED DEER COUNTY |
STITT-EVAN-OLDS | |
8 | MCKENZIE-JOHN-BON ACCORD |
CLEMMER- NYLE-PONOKA | |
9 | LITTLE MUSTACHE-OTYS-BROCKET |
PLAIN EAGLE-JESSE-CARDSTON | |
SAT JULY 29, 10AM | |
1 | KERRY-LOGAN-BIG VALLEY |
SORNSON-CHAD-BIG VALLEY | |
2 | REGHER-JORDIE-OKOTOKS |
COBBE-KASSIDY-HIGH RIVER | |
3 | BOWHAY-CARSON-SUNDRE |
HEIDT-SCOTT-ECKVILLE | |
4 | PALLESEN-WACE-STRATHMORE |
POLAND-COLTEN-TURNER VALLEY | |
5 | PARADIS-CHANCE-GRASSMERE |
MACDONALD-COLTER-CARSTAIRS | |
6 | BOOTH-DUSTIN-NANTON |
FODEN-KYLE-OKOTOKS | |
7 | RUSNACK-TRAVIS-CALGARY |
RUSNACK-DUSTIN-CALGARY | |
8 | LUCAS-KATY-CARSTAIRS |
HINES-CORY-CARSTAIRS | |
9 | WILKIE-CLINT |
WILKIE-OWEN | |
10 | KRUGER-RYAN -SUNDRE |
KRUGER-GREG -SUNDRE | |
11 | BAMFORD-BEN -FOOTHILLS |
VALENTINE-DALE-HIGH RIVER | |
12 | QUAM-GRADY -CROSSFIELD |
QUAM-JEFF-CROSSFIELD | |
13 | HEGGIE-JEFF-CARDSTON |
FLYNN-MARK-CAMROSE | |
14 | CHALACK-RILEY-CARSTAIRS |
CHALACK-TIM-CARSTAIRS | |
15 | PURDIE-TREY-RED DEER COUNTY |
SMITH-JASON-WIMBORNE | |
16 | GORDON-LANCE-CROSSFIELD |
SPADY-LOGAN-ALLIANCE | |
17 | SKODOPOLE-LUKE-BIG VALLEY |
SKODOPOLE-WAYNE-BIG VALLEY | |
18 | FOX-RICK-CARDSTON |
FOX-JAKE-CARDSTON | |
19 | PANCOAST-JORDAN-MEDICINE HAT |
KRAFT-JUSTIN-MEDICINE HAT | |
BAREBACK- | |
FRI JULY 28, 7PM | |
1 | GARLICK-NATHAN=OKOTOKS-PARTY FAVORS Medical Release |
2 | FERGUSON-LANE-GRANUM-JUST MISSING HER |
3 | PELOQUIN-STEPHAN-CAYLEY Medical Release |
4 | JAMISON-COLE-INNISFAIL-BLOND BOMBER |
5 | JAMIESON-LANE-INNISFAIL-SKY DANCER |
RR-GIL-EYE | |
SAT JULY 29, 7PM | |
1 | BROWN-BEVIN-STRATHMORE-PARTY FAVORS |
2 | OUELETTE-COLTEN -MILLARVILLE-BLOND BOMBER |
RR-GIL-EYE | |
SADDLE BRONC- | |
FRI JULY 28, 7PM | |
1 | CRAIG-RICHARD-PATRICIA-RAW EXCITEMENT |
2 | BOHMER-CHANCE-HILLCREST-GOLD MINE |
3 | VERNON-CASEY -MILLARVILLE-RAW SINS |
4 | RUSSELL-JEREMY-NANTON-DON QUIOTE |
5 | CHURCH-SAM -MILLARVILLE-APACHE |
RR-BAD WHISKEY | |
SAT JULY 29, 7PM | |
1 | BOURKSEN-DEAN-KINUSO-GOLD MINE |
2 | BORRIS-CODY-RAW EXCITEMENT |
3 | DUPPERIN-DYLAN-DOWN TOWN TANGO |
4 | WILSON-TYLER-KINUSO-DON QUIOTE |
5 | LANGMUIR-TC-CALGARY-BABY SITER |
6 | ANDERSON-BEN-RAW SINS |
7 | SAWLEY-HUNTER-FOX CREEK-KALYGA |
RR-BAD WHISKEY | |
BULL RIDING- | |
FRI JULY 28, 7PM | |
1 | DAVILA-ARMANDO-MEXICO-MELLOW YELLOW |
2 | EDGE-SAM-COCHRANE-JP |
3 | SALMON-REED-INNISFAIL-72 |
4 | CARDONA-HECTOR-MEXICO-STANDING OVATION |
5 | HENRY-JOEL -CROSSFIELD-LEGAN AIDE |
6 | HUDSON-JEFF-CALGARY-CIMARRON |
7 | CHARTERIS-COLBY -CALGARY-ALLEY |
8 | SISSEN-DENVER-ROCKY MOUNTAIN HOUSE-PONCHO |
9 | KURTZWEG-COLTON-FOREMOST-SAMSON |
RR-TEX MEX | |
SAT JULY 29, 7PM | |
1 | CINNAMON-BODY -VULCAN-MELLOW YELLOW |
2 | PHILLIPS-LONNIE-ELKO-JP |
3 | DIXON-BLAINE-LONGVIEW-CIMARRON |
4 | QUIRING-AUSTIN-STRATHMORE-PONCHO |
5 | COBB-WYATT-VULCAN-LEGAL AIDE |
6 | DIXON-DARREL-LONGVIEW-72 |
RR-TEX MEX | |
STEER WRESTLING | |
FRI JULY 28, 7PM | |
1 | VAN STRATEN-QUINTON -STETTLER |
2 | WILKINSON-TYLER-KINUSO |
3 | STOJAN-JERRY-SEXSMITH |
4 | SHUCKBURGH-RYAN-INNISFAIL |
5 | BOHMER-CHANCE-HILLCREST |
6 | LANINGAN-BRADLEY-STRATHMORE |
7 | CRAWFORD-COLTON-DRAYTON VALLEY |
8 | DRAKE-GARRETT-HILLCREST |
9 | LANINGAN-CLAY -STRATHMORE |
SAT JULY 29, 7PM | |
1 | GOELEMA-NICK-RIMBEY |
2 | KAUTZ-LOGAN-HANNA |
3 | LITTLE MUSTACHE-OTYS-BROCKET |
4 | DOAN-BART |
5 | WESHAVER-RILEY |
6 | SANDERCOCK-GORDON -RED DEER COUNTY |
7 | NEWTON-BLAKE-DEL BONITA |
8 | GUTHRIE-WALKER-PONOKA |
9 | HULBURT-TY-FORT MACLEOD |
10 | GUZE-JORDY-DRAYTON VALLEY |
SAT JULY 29, 10AM | |
1 | POLLITT-TROY -BENTLEY |
2 | WEINBERGER-TAYLOR-CALGARY |
3 | ANDERSON-CHAD-ENTWISTLE |
4 | SKODOPOLE-LUKE-BIG VALLEY |
5 | PURDIE-TREY-RED DEER COUNTY |
6 | GILBERT-STEVEN-ENTWHISTLE |
7 | HEGGIE-JEFF-CARDSTON |
CALF ROPING | |
FRI JULY 28, 7PM | |
1 | MCCOMISH-CONNOR -STETTLER |
2 | VAN STRATEN-QUINTON-STETTLER |
3 | MILLER-BRENT-COUNTY OF GRAND PRAIRIE |
4 | LELEK-BRAYDEN-PATRICIA |
5 | KELLY-TANNER -SUNDRE |
6 | SPEER-TRAVIS-BLUE RIDGE |
7 | MORTON-EVERETT -DEL BONITA |
8 | ROCH-BRAYDEN-MADDEN |
9 | CORNET-COLT-BRANT |
10 | COPITHORNE-TY -COCHRANE |
11 | SLOT-KEVIN-LONGVIEW |
SAT JULY 29, 7PM | |
1 | ROBINSON-JT -BIG VALLEY |
2 | NEITZ-GUY-STETTLER |
3 | KNAPP-DYLAN-MAYERTHORPE |
4 | CLEMMER- NYLE-OKOTOKS |
5 | FINNERTY-DANNY-DUTCHESS |
6 | MCKENZIE-JOHN-BON ACCORD |
7 | HATCH-JUSTIN-MAGRATH |
8 | HEATON-DAVE-STRATHMORE |
9 | HINES-AUSTIN -MARWAYNE |
10 | WERK-TYE-RED DEER COUNTY |
11 | FITZPATRICK-CRAIG-OKOTOKS |
SAT JULY 29, 10AM | |
1 | HEGGIE-JUSTIN-CARDSTON |
2 | GULICK-CHAD-WETASKIWIN |
3 | FODEN-KYLE-OKOTOKS |
4 | HOFER-CHASE-MAGRATH |
5 | BAMFORD-BEN -FOOTHILLS |
6 | BARNSON-CLAY-RAYMOND |
7 | SHUCKBURGH-ADAM-INNISFAIL |
8 | KATHREIN-LYLE-CLARESHOLM |
9 | MCKEAN-JARRETT -LACOMBE |
10 | MCKEAN-DUSTY -CREMONA |
11 | HAUGEN-SHANE-GWYNNE |
12 | SQUIRES-AUSTIN-IRMA |
13 | CUNNINGHAM-JASON-THORSBY |
14 | SKODOPOLE-LUKE-BIG VALLEY |
15 | HUGHSON-CLARK-FOREMOST |
16 | QUAM-GRADY -CROSSFIELD |
17 | DOUGLAS-BRAYDEN -GEM |
18 | FOX-RICK-CARDSTON |
19 | SPADY-LOGAN-ALLIANCE |
20 | MOSICKI-AARON -WARBURG |
21 | GORDON-LANCE-CROSSFIELD |
22 | FOX-JAKE-CARDSTON |
23 | WRIGHT-TYSON-LETHBRIDGE |
24 | HEGGIE-JEFF-CARDSTON |
25 | CARLSON-ADAM-CARSTAIRS |
26 | SMITH-JASON-WIMBORNE |
LADIES BARREL RACING | |
FRI JULY 28, 7PM | |
1 | CHAPMAN-ASHLEY -AIRDRIE Barrel Duties take down eyes, and return clock box to the timer box in the office, take off barrel wraps and return to barrel bag |
2 | COY-ERIN -HIGH RIVER Barrel Duties take down eyes, and return clock box to the timer box in the office, take off barrel wraps and return to barrel bag |
3 | GULICK-SUSAN-WETASKIWIN |
4 | NOVAL-SASHA -TURNER VALLEY |
5 | RUZICKA-STACY -BENTLEY |
6 | HAMILTON-TAMMY-RAINIER |
7 | PELOQUIN-KALYN-CAYLEY |
8 | BROWN-TARYN -CRANBROOK |
9 | GRAVELLE-PAYTON -JAFFRAY |
10 | DAVIDSON-JAYCEE-STETTLER Barrel Rep, mark pattern and record on barrel marking sheet, must have own markers, tapes, etc |
11 | KULBACKI-KELSEY -RED WILLOW |
12 | SMITH-DANA-RAYMOND |
13 | ROBINSON-MARIA-RED DEER COUNTY |
14 | TRACH-LISA-STURGEON COUNTY Barrel Duties set up eyes, and make sure clock is working, put on barrel wraps and return to barrel bag, check pattern with judge at least 1 hour prior to performance or slack. |
15 | EDGE-DIXIE-COCHRANE Barrel Duties set up eyes, and make sure clock is working, put on barrel wraps and return to barrel bag, check pattern with judge at least 1 hour prior to performance or slack. |
SAT JULY 29, 7PM | |
1 | POLETZ-LIANE-DUTCHESS Barrel Duties take down eyes, and return clock box to the timer box in the office, take off barrel wraps and return to barrel bag |
2 | VAN BUSKIRK-SHANNON-MANYBERRI Barrel Duties take down eyes, and return clock box to the timer box in the office, take off barrel wraps and return to barrel bag |
3 | JACKSON-DESIRAE-SUNDRE |
4 | WILSON-JOCELYN-MAPLE CREEK |
5 | MUNRO-AUREA-STRATHMORE |
6 | VAN BUSKIRK-JESSICA-MANYBERRI |
7 | KIELSTRA-CHRISSY-BURDETT |
8 | BRODERSON-AMBER-TURIN |
9 | WOLF-WASYLOWICH-RHONDA |
10 | HANSON-ALEX-MEDICINE HAT |
11 | YARASHENKO-MARDI-MAPLE CREEK |
12 | PANCOAST-JODY-MEDICINE HAT |
13 | BRAITHWATE-TAMMY -RIMBEY |
14 | POTTS-JENNIFER-BROCKET Barrel Duties set up eyes, and make sure clock is working, put on barrel wraps and return to barrel bag, check pattern with judge at least 1 hour prior to performance or slack. |
15 | GOELEMA-BAILEY-RIMBEY Barrel Duties set up eyes, and make sure clock is working, put on barrel wraps and return to barrel bag, check pattern with judge at least 1 hour prior to performance or slack. |
SAT JULY 29, 10AM | |
1 | POLE-JOANNE-ERSKINE Barrel Duties take down eyes, and return clock box to the timer box in the office, take off barrel wraps and return to barrel bag |
2 | LONG-JOANNE-THREE HILLS Barrel Duties take down eyes, and return clock box to the timer box in the office, take off barrel wraps and return to barrel bag |
3 | KLEPPER-CHEYANNE-PARKLAND COUNTY |
4 | ANDERSON-JESSICA-WATER VALLEY |
5 | GILES-TAYLOR-COCHRANE |
6 | MCLEOD-KELLI-SYLAN LAKE |
7 | FOX-PJ-CARDSTON |
8 | DOMMASCH-BRITTNY -WARBURG |
9 | GILLESPIE-VAL-DUTCHESS |
10 | ANDERSON-CASSIDY-WATER VALLEY |
11 | MARSHALL-TRINA-MEDICINE HAT |
12 | KOBI-KRISTINA-STETTLER |
13 | DUBOIS-BRIANNA-STRATHMORE |
14 | BERGSTROM-RACHELLE -BOTHA |
15 | URASAKI-CINDY-LETHBRIDGE |
16 | WRIGHT-MADISON-LETHBRIDGE |
17 | BREWIN-TAMI-JO-TABER |
18 | GUENTHNER-JODIE-HANNA |
19 | WILSON-MARCI-GLIECHEN |
20 | WILSON-JAYDEN-GLIECHEN |
21 | LORIE-MEGAN |
22 | KATHREIN-MICHELE-CLARESHOLM |
23 | POLLITT-REESE -BENTLEY |
24 | ROSS-CHRISTINE-BOTHA |
25 | WOOLSEY-LINDSAY -NANTON |
26 | OROURKE-ADRIENNA-THREE HILLS |
27 | BEARSPAW-SHELBY |
28 | MILLER-LINDSEY-OKOTOKS |
29 | MILLER-HILLARY -CAROLINE |
30 | LOVELL-DANA-MEDICINE HAT |
31 | ROCHFORD-KALIR-JADE |
32 | BEACH-LINDSAY-COCHRANE |
33 | TAYLOR-AMY -OLDS |
34 | DUFOUR-TEIGAN-STANDARD |
35 | HEIDT-AMY -ECKVILLE Barrel Duties set up eyes, and make sure clock is working, put on barrel wraps and return to barrel bag, check pattern with judge at least 1 hour prior to performance or slack. |
36 | SCHOOTEN-STACEY-VULCAN Barrel Duties set up eyes, and make sure clock is working, put on barrel wraps and return to barrel bag, check pattern with judge at least 1 hour prior to performance or slack. |
JUNIOR BARRELS | |
FRI JULY 28, 7PM | |
1 | SMITH-LUCY-RAYMOND |
2 | THORSTEINSON-TAIGA |
3 | KELLETT-LARYETTE-PICTURE BUTTE |
4 | RALPH-KODI-RAYMOND |
5 | GIBB-SAIGE-RAYMOND |
SAT JULY 29, 7PM | |
1 | WILSON-LILY-MAPLE CREEK |
2 | SHUCKBURGH-AMY -INNISFAIL |
3 | JACOBSON-KAITLYN -OKOTOKS |
4 | KIELSTRA-ALLY-BURDETT |
5 | WILSON-JANAE-MAPLE CREEK |
6 | LESLIE-QUINN -HIGH RIVER |
7 | THURSTON-TESSA-BIG VALLEY |
8 | ARMSTRONG-JESSIE -BIG VALLEY |
SAT JULY 29, 10AM | |
1 | POLE-LACI-ERSKINE |
2 | GORDON-KYLA-CROSSFIELDS |
3 | WILSON-RYLEE-GLIECHEN |
4 | URASAKI-JENNA-LETHBRIDGE |
5 | QUAM-REESE -CROSSFIELD |
6 | SMITH-PAYTON-ECKVILLE |
7 | POLLOCK-JEWEL -ROCKY MOUNTAIN HOUSE |
8 | KISSER-KYLA-BIG VALLEY |
9 | HARDER-AMANDA-CARSTAIRS |
10 | POLLITT-AYDEN -BENTLEY |
11 | WARD-KACEE-ELNORA |
12 | HUGHSON-SYDNEY-FOREMOST |
13 | FITZHENRY-JESSICA-COALDALE |
14 | TURCATO-TORI-TABER |
15 | SCHOOTEN-TYNELL-VULCAN |
16 | FITZHENRY-JORDAN-COALDALE |
JUNIOR BULLS | |
FRI JULY 28, 7PM | |
1 | BERRETH-OWEN-AIRDRIE |
2 | MORRIS-LUKASEY-OKLAHOMA |
3 | LAWES-CAUY-WAINWRIGHT |
4 | MCKINNEY-DENNY-LEDUC COUNTY |
5 | DOLGOPOL-KOLE-IRVINE |
6 | SAHLI-BRANDON-BOWDEN |
7 | ARKSEY-JUSTIN-SYLVAN LAKE |
8 | RICHARD-JAYCE -CHESTERMERE |
SAT JULY 29, 7PM | |
1 | LAUER-MORGAN-THORSBY |
2 | MITCHELL-TYLER-BURDETT |
3 | CARTER-NATHAN -VIKING |
4 | BARROWS-WILLIAM-FOREMOST |
5 | SMITH-BLAKE-ABBEY |
6 | LEBSACK-BROCK-RED DEER |
7 | NELSON-KEEGAN-LONGVIEW |
8 | TULLY-ZANE-CONSUL |