APRIL 1 BROOKS TIMED EVENT RESULTS
THANK YOU TO EVERYONE WHO HELPED OUT AT THIS FUNCTION
LADIES BARRELS | |||
1 | LINDSAY BEACH | 15.09 | $706.44 |
2 | AMANDA CROWE | 15.15 | $584.64 |
3 | DANA SMITH | 15.18 | $462.84 |
4/5 | TARA HALVORSON | 15.20 | $280.14 |
4/5 | DANA LOVELL | 15.20 | $280.14 |
6/7 | TAMI JO BREWIN | 15.21 | $60.90 |
6/7 | TARA HALVORSON | 15.21 | $60.90 |
JUNIOR BARRELS | |||
1 | JENNA URASAKI | 15.24 | $188.79 |
2/3 | MAYSA POWELSON | 15.25 | $139.67 |
2/3 | JENNA URASAKI | 15.25 | $139.67 |
4 | JORDAN FITZHENRY | 15.30 | $91.14 |
5 | TALIA POWELSON | 15.31 | $58.59 |
6 | DJ LIPTAK | 15.32 | $32.55 |
LIL RASCALS | |||
1 | KODI RALPH | 15.43 | $94.50 |
2 | KODI RALPH | 15.47 | $79.38 |
3 | JOEL EVANS | 16.02 | $64.26 |
4 | JOEL EVANS | 16.06 | $49.14 |
5 | MATTIE KEELEY | 16.17 | $37.80 |
6 | MATTIE KEELEY | 16.58 | $26.46 |
7 | LUCY SMITH | 16.86 | $15.12 |
8 | CHARLEIGH BRODERSON | 17.72 | $11.34 |
CALF ROPING | |||
1 | CLARK HUGHSON | 10.2 | $209.04 |
2 | DAVE HEATON | 12.6 | $156.78 |
3 | EVERETT MORTON | 13.1 | $104.52 |
4 | CLARK HUGHSON | 13.4 | $52.26 |
TEAM ROPING | Per Man | ||
1 | VINCE TRAYNOR/TRAVIS SCHNEIDER | 5.0 | $314.77 |
2 | BRADEN BROST/DARRYL BROST | 5.7 | $260.50 |
3 | BRADEN BROST/RYLAN BROST | 7.2 | $206.23 |
4 | RYLAN BROST/DARRYL BROST | 7.4 | $151.96 |
5 | LOGAN HUBEK/HARVEY ANDERSON | 8.0 | $97.69 |
6 | DUSTIN BROWN/GREG CRUIKSHANK | 13.8 | $54.27 |
BREAKAWAY ROPING | |||
1 | BRADEN BROST | 2.5 | $174.87 |
2/3 | CHRISSY KEILSTRA | 3.3 | $129.65 |
2/3 | KILEY SHADE | 3.3 | $129.65 |
4 | MIKE MILLER | 3.5 | $84.42 |
5 | HOUSTON LONG | 3.6 | $54.27 |
6 | JENNA SHEARER | 4.4 | $30.15 |
JR. TEAM ROPING | Per Man | ||
1 | HOUSTON LONG/WALKER LONG | 14.6 | $56.28 |
Ground $84.42 |