FOREMOST UNOFFICIAL RESULTS 2016
These results are unofficial, please do not contact the rodeo office until these results are posted as official.
STEER WRESTLING | |
JEREMY HARDEN | 4.5 |
TRACE NICHOLSON | 4.7 |
DAX EAGLE BEAR | 7.4 |
WAYNE RESCH | 9.4 |
MATT KLATT | 9.7 |
CALF ROPING | |
JB DAVIDSON | 9.5 |
GEORGE MARCENKO | 10.2 |
CHASE HOFER | 10.2 |
MARK NEITZ | 10.6 |
SHAWN WILLIAMSON | 10.9 |
CHAD GULICK | 11.3 |
BLAKE WILLIAMSON | 11.9 |
GUY PEROZAK | 12.2 |
SADDLE BRONC | |
WYATT THURSTON | 80 |
TIM COSTELLO | 73 |
TOM KNIGHT | 73 |
CHASE ZWEIFEL | 72 |
TYLER WILSON | 72 |
KOLE ASHBACHER | 70 |
RICHARD HOUSTON | 68 |
CODY BALLARD | 63 |
BAREBACK | |
MONTY KOOPMAN | 77 |
LANE COLLINGS | 73 |
COHEN COLLINS | 67 |
JASON HOFER | 63 |
BUCK MOEN | 62 |
JONATHAN KLEIN | 62 |
BULL RIDING | |
CAMERON BROWN | 88 |
COLTON SCHUETT | 76 |
LADIES BARRELS | |
TAYLOR GILES | 16.18 |
LORI STAHL | 16.39 |
SHAYLEE MCMANN | 16.43 |
TANA MILLARD | 16.44 |
LINDSAY BEACH | 16.47 |
KASHLEY SEITZ | 16.48 |
DANA SMITH | 16.48 |
HALEY GLASRUD | 16.51 |
JUNIOR BARRELS | |
CASSIDY KING | 16.24 |
KARLIE COWIE | 16.31 |
JANAE WILSON | 16.35 |
CASSIDY GORDON | 16.37 |
LOGAN RESCH | 16.53 |
AMY BOWDITCH | 16.66 |
STEER RIDING | |
J.W. HART | 74 |
DIXON TATTRIE | 72 |
LONNIE PHILLIPS | 67 |
WILLIAM BARROWS | 69 |
BLAKE LINK | 69 |
ZANE TULLY | 64.5 |
TEAM ROPING | |
JASON SCHMIDT/CLINT SCHRIENER | 6.6 |
ROB HAIG/BLAKE NEWTON | 7.3 |
MIKE POWELSON/SCOTT SIEMENS | 7.6 |
MACE PEROZAK/JARED PANCOAST | 8 |
MONTY BOWYER/LEVI BOWYER | 15.4 |
TRACE NICHOLSON/DALE COLLETT | 15.5 |
OWEN SYVERSON/BRETT HIRSCHE | 15.6 |
DALTON KRAFT/TRENT TUNKE | 15.6 |