FOREMOST 2016 OFFICIAL RESULTS
Thank you to the Foremost Rodeo Committee, Contestants and Stock Contractor for another successful rodeo.
TEAM ROPING |
PER MAN | |
JASON SCHMIDT/CLINT SCHRIENER | 6.6 | $1,225.00 |
ROB HAIG/BLAKE NEWTON | 7.3 | $1,029.00 |
MIKE POWELSON/SCOTT SIEMENS | 7.6 | $833.00 |
MACE PEROZAK/JARED PANCOAST | 8 | $637.00 |
MONTY BOWYER/LEVI BOWYER | 15.4 | $490.00 |
TRACE NICHOLSON/DALE COLLETT | 15.5 | $343.00 |
OWEN SYVERSON/BRETT HIRSCHE | 15.6 | $171.50 |
DALTON KRAFT/ TRENT TUNKE | 15.6 | $171.50 |
STEER WRESTLING |
||
JEREMY HARDEN | 4.5 | $655.00 |
TRACE NICHOLSON | 4.7 | $550.20 |
DAX EAGLE BEAR | 7.4 | $445.40 |
WAYNE RESCH | 9.4 | $340.60 |
MATT KLATT | 9.7 | $262.00 |
CALF ROPING |
||
JB DAVIDSON | 9.5 | $987.50 |
GEORGE MARCENKO | 10.2 | $750.50 |
CHASE HOFER | 10.2 | $750.50 |
MARK NEITZ | 10.6 | $513.50 |
SHAWN WILLIAMSON | 10.9 | $395.00 |
CHAD GULICK | 11.3 | $276.50 |
BLAKE WILLIAMSON | 11.9 | $158.00 |
GUY PEROZAK | 12.2 | $118.50 |
SADDLE BRONC |
||
WYATT THURSTON | 80 | $965.70 |
TIM COSTELLO | 73 | $715.95 |
TOM KNIGHT | 73 | $715.95 |
CHASE ZWEIFEL | 72 | $382.95 |
TYLER WILSON | 72 | $382.92 |
KOLE ASHBACHER | 70 | $166.50 |
BAREBACK |
||
MONTY KOOPMAN | 77 | 942.15 |
LANE COLLINGS | 73 | 742.3 |
COHEN COLLINS | 67 | 571 |
JASON HOFER | 63 | 399.7 |
BUCK MOEN | 62 | 99.92 |
JONATHAN KLEIN | 62 | $99.92 |
BULL RIDING |
||
CAMERON BROWN | 88 | $880.00 |
COLTON SCHUETT | 76 | $704.00 |
LADIES BARRELS |
||
TAYLOR GILES | 16.18 | $1,866.25 |
LORI STAHL | 16.39 | $1,567.65 |
SHAYLEE MCMANN | 16.43 | $1,269.05 |
TANA MILLARD | 16.44 | $970.45 |
LINDSAY BEACH | 16.47 | $746.50 |
KASHLEY SEITZ | 16.48 | $410.57 |
DANA SMITH | 16.48 | $410.57 |
HALEY GLASRUD | 16.51 | $223.95 |
JUNIOR BARRELS |
||
CASSIDY KING | 16.24 | $310.13 |
KARLIE COWIE | 16.31 | $260.51 |
JANAE WILSON | 16.35 | $210.89 |
CASSIDY GORDON | 16.37 | $161.27 |
LOGAN RESCH | 16.53 | $124.05 |
AMY BOWDITCH | 16.66 | $86.84 |
ALLY KIELSTRA | 16.72 | $49.62 |
MADISON GLASCOCK | 16.74 | $37.22 |
STEER RIDING |
||
J.W. HART | 74 | $260.25 |
DIXON TATTRIE | 72 | $218.61 |
WILLIAM BARROWS | 69 | $156.15 |
BLAKE LINK | 69 | $156.15 |
LONNIE PHILLIPS | 67 | $104.15 |
ZANE TULLY | 64.5 | $72.87 |
KOLE DOLGOPOL | 64 | $41.64 |