CARDSTON RODEO 2016
OFFICIAL RODEO DRAW
The committee and association has taken into consideration all other sanctioned rodeos and events on this weekend, if you have been double scheduled please email the office at office@chinookrodeoassociaiton.com by 9am Monday Aug 1 and let us know where you are conflicted at and what performance or slack you need to be scheduled in, to avoid any turn outs. If you have been missed in the draw please email the office by 9am Monday Aug 1, with your event, buddy group, and preferences.
Check back Monday, Aug 1 after 6pm and the Official Draw will be posted.
Friday Aug 5, 7pm Performance: Order of events Bareback, Saddle Bronc, Novice Riding, Calf Roping, Junior Bulls, Breakaway, Ladies Barrels, Lil Rascals, Steer Wrestling, Steer Riding, Team Roping, Bull Riding
Saturday Aug 5, 7pm Performance: Bareback, Saddle Bronc, Calf Roping, Junior Bulls, Steer Wrestling, Breakaway, Ladies Barrels, Junior Barrels, Lil Rascals, Steer Riding, Team Roping, Bull Riding, Steer Riding
Friday Aug 5, Slack, Following Performance: Order of events to be posted. Steer Riding, Ladies Barrels, Junior Barrels, Breakaway, Calf Roping, Team Roping
TEAM ROPING |
|
FRIDAY AUG 5, 7PM | |
1 | STUBER-WYATT-RED CLIFF |
STUBER-AUSTIN-RED CLIFF | |
2 | TRAUTMAN-MIKE-LETHBRIDGE |
MCKENZIE-JON-WARNER | |
3 | SHEARER-JENA-NEW DAYTON |
MINUE-ARLAN-NEW DAYTON | |
4 | SODERBURG-CHASE- |
BRYCE-DERICK-MILK RIVER | |
5 | LEWIS-TAYLOR-CARDSTON |
LEWIS-ROGER-CARDSTON | |
6 | STURM-MARK-BINDLOSS |
STUBER-DARWIN-RED CLIFF | |
7 | LONG-DAVE-IRVINE |
LONG-WALKER-IRVINE | |
8 | CREAN-HEATHER-RAYMOND |
LEPPINGTON-JACKIE-RAYMOND | |
9 | LEWIS-TY-CARDSTON |
NEILSON-KOLE-CARDSSTON | |
10 | SCHMIDT-JASON-MEDICINE HAT |
SCHRIENER-CLINT-MEDICINE HAT | |
SAT AUG 6 7PM | |
1 | DUCE-KASH-CARDSTON |
DUCE-COLT-CARDSTON | |
2 | HEGGIE-JORDI-CARDSTON |
JUHASZ-BEN-DEL BONITA | |
3 | CAHOON-MIKE-CARDSTON |
CAHOON-TY-CARDSTON | |
4 | HEAVY RUNNER-JESSE-CARDSTON |
EAGLE BEAR-DAX-CARDSTON | |
5 | BEVANS-FRANK-CARDSTON |
BLACKMORE-WINSTON-CARDSTON | |
6 | HAIG-ROB-MEDICINE HAT |
NEWTON-BLAKE-DEL BONITA | |
7 | KELLETT-TRAVIS-PICTURE BUTTE |
SMITH-MIKE-RAYMOND | |
8 | MERRILL-KESTON-HILLSPRING |
THOMPSON-TY-HILL SPRING | |
9 | BOWYER-MONTY-MAPLE CREEK |
BOWYER-LEVI-MAPLE CREEK | |
10 | BRODERSON-MIKE-TURIN |
BRODERSON-TREY-TURIN | |
11 | HEGGIE-JEFF-CARDSTON |
HEGGIE-JUSTIN-CARDSTON | |
FRI AUG 5 SLACK | |
1 | YOUNG-TATE |
SMITH-TYREL- | |
2 | MICHALSKY-LUCAS-LUNDBRECK |
WEATHERBEE-LUCAS-LUNDBRECK | |
3 | ODONNELL-DUSTIN-LETHBRIDGE |
ODONNELL-CODY-LETHBRIDGE | |
4 | HOLLYWOOD-COLIN-FOREMOST |
DOLGOPOL-SHANE-IRVINE | |
5 | POWELSON-MIKE-WELLING |
SIEMENS-SCOTT-TABER | |
6 | HOFER-WAYNE-LETHBRIDGE |
HATCH-MARK-MAGRATH | |
7 | PEROZAK-MACE-CLARESHOLM |
PANCOAST-JARED-MEDICINE HAT | |
8 | PANCOAST-JORDAN-MEDICINE HAT |
DUBEAU-JUSTIN-RED CLIFF | |
9 | MCLEOD-TUFTIN-WALDECK |
MCLEOD-TYCE-WALDECK | |
10 | MCLEOD-TEE-WALDECK |
MCLEOD-SCOTT-WALDECK | |
11 | WUDRICH-TAYLOR-BOW ISLAND |
CREASY-KELLY-MEDICINE HAT | |
. | |
BAREBACK- |
|
FRIDAY AUG 5, 7PM | |
1 | DYCK-STRAN-MEDICINE HAT BOOT LEGGER |
2 | GARLICK-NATHAN-AUSTRALIA BOOT LACE |
RR-COLT 45 | |
SAT AUG 6 7PM | |
1 | LEES-BEN-AUSTRALIA JOEY JR |
2 | WILLIAMS-BRETT JOEY JOHN |
RR-SKOR | |
SADDLE BRONC |
|
FRIDAY AUG 5, 7PM | |
1 | SHADE-LIONEL-CARDSTON MILKY WAY |
2 | ULRICH-TYSON-LETHBRIDGE PLAY MATE |
RR-SEGWAY | |
SAT AUG 6 7PM | |
1 | LEES-BEN-AUSTRALIA SOREL TOP |
2 | HEMART-ADRIEN HAILEY |
3 | BLACK RABBIT-CODY-CARDSTON SEGWAY |
RR-BAY STREEK | |
. | |
BULL RIDING |
|
FRIDAY AUG 5, 7PM | |
1 | TETZ-NICK-ARROWWOOD HOOKUMS |
2 | HUDSON-JEFF-TURNER VALLEY SPIKE |
3 | KUBIK-ZANE-SCANDIA GUILTY CONSCIENCE |
4 | THOMPSON-KS-LUNDBRECK SB SLIM CHANCE |
5 | SODERBURG-CHASE-TED |
6 | HUNT-RON-NANTON NORM |
7 | DAVIDSON-CHAD MEXICAN SUMP PUMP |
SAT AUG 6 7PM | |
1 | PHILLIPS-LONNIE-ELKO TED |
2 | WATSON-HARRY SPIKE |
3 | DUCE-BEN-CARDSTON NORM |
4 | DIXON-DARRELL-LONGVIEW GUILTY CONSCIENCE |
RR HOOKUM | |
STEER WRESTLING |
|
FRIDAY AUG 5, 7PM | |
1 | MINUE-ARLAN-NEW DAYTON |
2 | MANY GREY HORSES-JAY-STANDOFF |
3 | TRAUTMAN-MIKE-LETHBRIDGE |
4 | KURTZ-JUSTIN-COALDALE |
5 | SHUCKBURGH-RYAN-INNISFAIL |
. | |
SAT AUG 6 7PM | |
1 | SAGRAFENA-NEIL-BLAIRMORE |
2 | LONSBURY-SHAUNE-BLAIRMORE |
3 | HEGGIE-JEFF-CARDSTON |
4 | EAGLE BEAR-DAX-CARDSTON |
5 | NEWTON-BLAKE-DEL BONITA |
CALF ROPING |
|
FRIDAY AUG 5, 7PM | |
1 | BARNSON-CLAY-RAYMOND |
2 | NEILSON-KOLE-CARDSSTON |
3 | PEROZAK-GUY-CLARESHOLM |
4 | DYCK-STRAN-MEDICINE HAT |
5 | DAVIDSON-JB-RIMBEY |
6 | WRIGHT-TYSON-LETHHBRIDGE |
7 | GULICK-CHAD-WESTASKAWIN |
8 | MILLER-RYAN-DALEMEAD |
9 | LEWIS-TY-CARDSTON |
10 | NELSON-TREVOR-MAGRATH |
. | |
SAT AUG 6 7PM | |
1 | HEGGIE-JUSTIN-CARDSTON |
2 | HATCH-JUSTIN-MAGRATH |
3 | HEGGIE-JORDI-CARDSTON |
4 | HEGGIE-JEFF-CARDSTON |
. | |
FRI AUG 5 SLACK | |
1 | YOUNG-TATE |
2 | GETZ-TYLER-LUCKY LAKE |
3 | SWITZER-BLAINE-SWIFT CURRENT |
4 | HAYES-WYATT-VAL MARIE |
5 | FINNERTY-DANNY-DUTCHESS |
6 | MCLEOD-TYCE-WALDECK |
7 | HOFER-CHASE-MAGRATH |
8 | MCLEOD-TUFTIN-WALDECK |
9 | JOHNSON-DAWSON-STRATHMORE |
10 | CREASY-KELLY-MEDICINE HAT |
11 | PEROZAK-MACE-CLARESHOLM |
12 | KATHREIN-LYLE-CLARESHOLM |
13 | WILLIAMSON-BLAKE-DUTCHESS |
LADIES BARREL RACING**please remember the following as per the rule book.**Western Attire including shirts with collars and long sleeves rolled down, boots and hat or helmet, in the arena, during slack and one hour before and during the rodeo. |
|
FRIDAY AUG 5, 7PM | |
1 | WRIGHT-MADISON-LETHBRIDGE Barrel Duties take down eyes, and return clock box to the timer box in the office, take off barrel wraps and return to barrel bag. |
2 | BLOOD-MARIAH-CARDSTON Barrel Duties take down eyes, and return clock box to the timer box in the office, take off barrel wraps and return to barrel bag. |
3 | LEPPINGTON-JACKIE-RAYMOND |
4 | REEDER-CHARLY-CARDSTON |
5 | WOOLF-ALICIA-CARDSTON |
6 | LEWIS-TAYLOR-CARDSTON |
7 | AIPPERSPACH-TRACI – CARDSTON |
8 | PEROZAK-ROSE-CLARESHOLM Barrel Rep that person is required to have their own tapes, stakes, flagging tape, etc., mark pattern and put on Barrel Marker Sheet, return barrel marker sheet to office. |
9 | GIBB-HANNAH-RAYMOND Barrel Duties check the markers with measuring tape and Barrel Marker Sheet with Judge at least 1 hour before performance or slack is to start, set up eyes and put on barrel wraps and ensure clock box is working |
10 | VAN HAL-DAWN-SCANDIA Barrel Duties check the markers with measuring tape and Barrel Marker Sheet with Judge at least 1 hour before performance or slack is to start, set up eyes and put on barrel wraps and ensure clock box is working |
. | |
SAT AUG 6 7PM | |
1 | YARASHENKO-MARDI-MAPLE CREEK Barrel Duties take down eyes, and return clock box to the timer box in the office, take off barrel wraps and return to barrel bag. |
2 | BUNNEY-JEN-INNISFAIL Barrel Duties take down eyes, and return clock box to the timer box in the office, take off barrel wraps and return to barrel bag. |
3 | WILSON-JOCELYN-MAPLE CREEK |
4 | BLACKMORE-MAREENA-CARDSTON |
5 | SCHNITZLER-RENIE-VANSCOY |
6 | BRODERSON-AMBER-TURIN |
7 | MILLARD-TANA-INNISFAIL |
8 | WESTON-WHITNEY-CARDSTON |
9 | SCHUURMAN-BRITTNY-DEL BONITA |
10 | VAN BUSKIRK-JESSICA-MANYBERRIES Barrel Duties check the markers with measuring tape and Barrel Marker Sheet with Judge at least 1 hour before performance or slack is to start, set up eyes and put on barrel wraps and ensure clock box is working |
11 | VAN BUSKIRK-SHANNON-MANYBERRIES Barrel Duties check the markers with measuring tape and Barrel Marker Sheet with Judge at least 1 hour before performance or slack is to start, set up eyes and put on barrel wraps and ensure clock box is working |
FRI AUG 5 SLACK | |
1 | HANSON-ALEX-MEDICINE HAT Barrel Duties take down eyes, and return clock box to the timer box in the office, take off barrel wraps and return to barrel bag. |
2 | LYNN-KAYLA-BOW ISLAND Barrel Duties take down eyes, and return clock box to the timer box in the office, take off barrel wraps and return to barrel bag. |
3 | MARSHALL-TRINA-MEDICINE HAT |
4 | FOX-CAMMIE-CARDSTON |
5 | KATHREIN-MICHELE-CLARESHOLM |
6 | POLETZ-LIANE-DUTCHESS |
7 | KIELSTRA-CHRISSY-BURDETT |
8 | MACDONALD-ANGIE-HIGH RIVER |
9 | ODNEY-JORDI-FORT MACLEOD |
10 | HALVORSON-MONTANA-TABER |
11 | BECKER-VICTORIA-LETHBRIDGE |
12 | WILSON-JAYDEN-GLIECHEN |
13 | SCHUURMAN-TAMMY-DIAMOND CITY |
14 | BEACH-LINDSAY-COCHRANE |
15 | SCHUURMAN-WHITTNY-DIAMOND CIT |
16 | ODONNELL-BAILEY-LETHBRIDGE |
17 | BERLIE-ALIX-OKOTOKS |
18 | RUNNER-LACY |
19 | SCHATZ-CAILEY-FOREMOST |
20 | GILES-TAYLOR-COCHRANE |
21 | BARR-BRITTANY |
22 | WILSON-MARCI-GLIECHEN Barrel Duties check the markers with measuring tape and Barrel Marker Sheet with Judge at least 1 hour before performance or slack is to start, set up eyes and put on barrel wraps and ensure clock box is working |
23 | STAHL-LORI-CRANBROOK Barrel Duties check the markers with measuring tape and Barrel Marker Sheet with Judge at least 1 hour before performance or slack is to start, set up eyes and put on barrel wraps and ensure clock box is working |
. | |
BREAKAWAY ROPING |
|
FRIDAY AUG 5, 7PM | |
1 | BARNSON-CLINT-RAYMOND |
2 | VANDENBERG-SYDNEY-COUTTS |
3 | FOX-CAMMIE-CARDSTON |
4 | LONG-HOUSTON-IRVINE |
5 | LEWIS-TAYLOR-CARDSTON |
6 | SHEARER-JENA-NEW DAYTON |
7 | WRIGHT-MADISON-LETHBRIDGE |
8 | SHADE-KILEY-CARDSTON |
9 | LONG-WALKER-IRVINE |
10 | AIPPERSPACH-TRACI-CARDSTON |
11 | LEWIS-RHETT-CARDSTON |
SAT AUG 6 7PM | |
1 | NUNN-JILL-CARDSTON |
2 | DAY CHEIF-KALE-CARDSTON |
3 | BRODERSON-TREY-TURIN |
4 | DAY CHIEF-JAYTON-CARDSTON |
5 | KELLETT-CHASE-PICTURE BUTTE |
6 | WILSON-BAYNE-MAPLE CREEK |
7 | DAY CHIEF-JAKE-CARDSTON |
8 | HANCOCK-REVECCA-AUSTRALIA |
9 | CAHOON-BAILEY-CARDSTON |
. | |
FRI AUG 5 SLACK | |
1 | MILLER-MIKE-MILK RIVER |
2 | POWELSON-TALIA-WELLING |
3 | KIELSTRA-CHRISSY-BURDETT |
. | |
JUNIOR BARRELS |
|
SAT AUG 6 7PM | |
1 | WINDJACK-SYDNEY-MAPLE CREEK |
2 | WILSON-JANAE-MAPLE CREEK |
3 | ANDERSON-HALLIE-MAPLE CREEK |
4 | KELLETT-LARYETTE-PICTURE |
5 | MURPHY-SYDNEY-MAPLE CREEK |
. | |
FRI AUG 5 SLACK | |
1 | BROST-ERICA-IRVINE |
2 | MITCHELL-TRISTA-BURDETT |
3 | AKUNE-BROOKE-RAYMOND |
4 | HUGHSON-SYDNEY-FOREMOST |
5 | SCHUETT-JORDYN-RAINER |
6 | KIELSTRA-ALLY-BURDETT |
7 | URASAKI-JENNA-LETHBRIDGE |
8 | KEELEY-KEBLY-NANTON |
9 | SCHATZ-AMBER-FOREMOST |
10 | WILSON-RYLEE-GLIECHEN |
11 | POWELSON-MAYSA-WELLING |
12 | COWIE-KARLI-MANKOTA |
13 | GIBB-SAIGE-RAYMOND |
14 | POWELSON-TALIA-WELLING |
STEER RIDING |
|
FRIDAY AUG 5, 7PM | |
1 | DAVISON-WESTON |
2 | KMITA-KOBE-WEYBURN |
3 | HART-JW-HANNA |
4 | KMITA-KEGAN-WEYBURN |
5 | FERGUSON-TY-GRANUM |
6 | HOFFMAN-TRAYDEN-SCANDIA |
7 | GARDNER-BEAU-ARROWWOOD |
FRIDAY AUG 5, SLACK | |
1 | MITCHELL-TYLER-BURDETT |
. | |
2 | SCHELLER-TATYM-MAPLE CREEK |
3 | LINK-BLAKE-MAPLE CREEK |
4 | BARROWS-WILLIAM-FOREMOST |
5 | HUGHSON-QUADE-FOREMOST |
6 | DOLGOPOL-KOLE-IRVINE |
7 | SMITH-BLAKE-ABBEY |
8 | YEAST-COLE-MEDICINE HAT |
9 | TATTRIE-DIXON-YOUNGSTOWN |
10 | DUNAND-LUCAS-CLARESHOLM |
SAT AUG 6 7PM | |
1 | NELSON-KEEGAN-LONGVIEW |
2 | OUELLETTE-LANDEN-LASHBURN |
3 | OUELLETTE-HAYDEN-LASHBURN |
4 | MURPHY-KANE-MAPLE CREEK |
5 | NELSON-DAWSON-LONGVIEW |
6 | PHILLIPS-LONNIE-ELKO |
7 | MURPHY-TY-MAPLE CREEK |
8 | TULLY-ZANE-CONSUL |
9 | BRIGGS-ZACH-MAPLE CREEK |
. | |
LIL RASCALS |
|
FRIDAY AUG 5, 7PM | |
1 | SMITH-LUCY-RAYMOND |
2 | RALPH-KODI-RAYMOND |
3 | SCHOOTEN-TYNELL-VULCAN |
4 | KEELEY-MATTIE-NANTON |
. | |
SAT AUG 6 7PM | |
1 | BRODERSON-CHARLIEGH-TURIN |
2 | LICHTENBERGER-REESE-FORT MACL |
3 | WILSON-LILY-MAPLE CREEK |
4 | HEGGIE-JAYCEE-RAYMOND |
5 | LICHTENBERGER-RYLEE-FORT MACL |
JUNIOR BULLS |
|
FRIDAY AUG 5, 7PM | |
1 | THOMPSON-KS-LUNDBRECK SB 305 |
2 | HARTMAN-COLE-LANCER GREY EAGLE |
3 | HARTMAN-CHAD-LANCER PIG |
4 | EAGLE TAIL FEATHERS-WADE- 402 |
5 | HENRY-KAYDUNN-RAYMOND SILVER LINING |
6 | TETZ-NICK-ARROWWOOD 407 |
RR-WINCHESTERE | |
. | |
SAT AUG 6 7PM | |
1 | PHILLIPS-LONNIE-ELKO 305 |
2 | BLOOD-T.R.-SPRING COULEE WINCHESTER |
3 | CHIEF MOON-TRYCE-CARDSTON GREY EAGLE |
4 | BRIGGS-HAYDEN-MAPLE CREEK PIG |
NOVICE RIDING |
|
FRIDAY AUG 5, 7PM | |
1 | THOMPSON-KS-LUNDBRECK SB DUCE |
RR-BLACK NIGHT | |
2 | FERGUSON-LANE-GRANUM BB SKOR |
RR-BLUE LAGOON |